Day 14
Set 1 | Set 2 | Set 3 | Set 4 | |
---|---|---|---|---|
Push ups | 1 | 2 | 3 | 4 |
Pull ups | 1 | 2 | 3 | 4 |
Alt: BW rows | 2 | 4 | 6 | 8 |
KB Swings | 10 | 15 | 15 | 15 |
Day 14
Set 1 | Set 2 | Set 3 | Set 4 | |
---|---|---|---|---|
Push ups | 1 | 2 | 3 | 4 |
Pull ups | 1 | 2 | 3 | 4 |
Alt: BW rows | 2 | 4 | 6 | 8 |
KB Swings | 10 | 15 | 15 | 15 |
We really mix things up today with some modified one arm push ups, Australian rows, and a heavy kettlebell. When we get to the end of this challenge, we’ll have a benchmark so you can test yourself against it.
Complete list of all 15 days of the Push Pull Swing Challenge.